<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RECREATIRECREATI | RECREATI</title>
	<atom:link href="http://www.recreati.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recreati.com</link>
	<description>Over 50, Outdoors</description>
	<lastBuildDate>Sat, 19 May 2012 14:59:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saturday Mash-up: May 19, 2012</title>
		<link>http://www.recreati.com/2012/05/19/saturday-mash-up-may-19-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saturday-mash-up-may-19-2012</link>
		<comments>http://www.recreati.com/2012/05/19/saturday-mash-up-may-19-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:59:15 +0000</pubDate>
		<dc:creator>Harris Bigg-Wither</dc:creator>
				<category><![CDATA[Saturday mash-up]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.recreati.com/?p=1527</guid>
		<description><![CDATA[Like the other photos for Saturday mash-ups, this one is picked not for its relevance but just because we like it. It’s a photo of a “black ice growler from a recently calved iceberg closing in on the shore at the old heliport in Upernavik, Greenland. Such black ice growlers originate from a glacial crevasse, which has been filled with melting water, which has then frozen into transparent ice without air bubbles.” (By Kim Hansen via Wikimedia Commons.)  Why are we irritated with the Huffington Post’s “Post-50” section? No good reason. Still, we are, except we like the coverage of Kirk and Cindy Sinclair, who have trekked all 6,800 miles of “the little-known American Discovery Trail.” (See, right there. The Discovery Trail is pretty much undiscovered. That’s funny&#8230;but HP P-50 is irritatingly oblivious.) We like this because the Sinclairs sound like nice people (Kirk writes a “Kindness Blog” for his web site, the Hiking Humanitarian), the challenge of a cross-country slog is appealing, and the ADT is a discovery for us, too (though we question the assertion that it offers “thousands of historically, culturally and/or naturally important sites.” Thousands? So, roughly every three miles there’s something important?). If you’re not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.recreati.com/2012/05/19/saturday-mash-up-may-19-2012/black_ice_growler_greenland/" rel="attachment wp-att-1528"><img class="alignleft size-medium wp-image-1528" title="Black_ice_growler_Greenland" src="http://www.recreati.com/wp-content/uploads/2012/05/Black_ice_growler_Greenland-300x178.jpg" alt="" width="300" height="178" /></a>Like the other photos for Saturday mash-ups, this one is picked not for its relevance but just because we like it. It’s a photo of a “black ice growler from a recently calved iceberg closing in on the shore at the old heliport in Upernavik, Greenland. Such black ice growlers originate from a glacial crevasse, which has been filled with melting water, which has then frozen into transparent ice without air bubbles.” (By Kim Hansen via Wikimedia Commons.)</p>
<ul>
<li><em> </em>Why are we irritated with the Huffington Post’s “Post-50” section? No good reason. Still, we are, except we like the <a href="http://www.huffingtonpost.com/doris-gallan/boomer-travel_b_1508269.html">coverage</a> of Kirk and Cindy Sinclair, who have trekked all 6,800 miles of “the little-known American Discovery Trail.” (See, right there. The Discovery Trail is pretty much undiscovered. That’s funny&#8230;but HP P-50 is irritatingly oblivious.) We like this because the Sinclairs sound like nice people (Kirk writes a “Kindness Blog” for his web site, the <a href="http://www.hikinghumanitarian.com/">Hiking Humanitarian</a>), the challenge of a cross-country slog is appealing, and the <a href="http://www.discoverytrail.org/">ADT</a> is a discovery for us, too (though we question the assertion that it offers “thousands of historically, culturally and/or naturally important sites.” Thousands? So, roughly every three miles there’s something important?).</li>
</ul>
<ul>
<li>If you’re not able to walk the country, try visiting some of the best places via webcam. A 24/7 HD camera trained on North America’s highest waterfall, the 2,425-foot Yosemite Falls, just came online. It’s updated every 30 seconds, so it’s not as satisfying as true video, but it’s still pretty nice. The <a href="http://www.nps.gov/yose/photosmultimedia/webcams.htm">camera</a> was set up by the nonprofit Yosemite Conservancy. Check it out, then visit some of the other webcams set up throughout the National Park Service. (An incomplete list can be found <a href="http://1.usa.gov/KmVFQb">here</a>.) And try the interactive <a href="http://www.recreati.com/2012/04/24/happy-national-parks-week/">trail-views</a> created by Nature Valley.</li>
</ul>
<ul>
<li>On the assumption that old people like old things, we <a href="http://www.cbc.ca/news/canada/new-brunswick/story/2012/05/18/nb-old-canoe-museum.html">note</a> that the “oldest known water vessel in Atlantic Canada, built about 60 years after Columbus landed in North America” has been installed at the New Brunswick Museum in Saint John, NB. The restored “450-year-old aboriginal canoe” was discovered six-years ago by a couple walking on the beach. They were advised to keep it wet, which they did by dunking it in a stream until they convinced conservationists to “infuse the wood’s cells with a plastic polymer to keep the vessel from drying out and preserve its structural integrity.” Hat’s off to all involved.</li>
</ul>
<ul>
<li>You can choose to believe that the earth is not warming. The U.S. Forest Service cannot, because the changing climate is affecting their business, which is overseeing the nation’s forests, which in some states are being attacked by a beetle infestation that is tied to warmer weather. The Washington Post <a href="http://www.washingtonpost.com/national/health-science/global-warming-threatens-pine-forests-forcing-federal-officials-to-shift-strategy/2012/05/13/gIQAEHVXNU_story_1.html">reports</a> that “some regions of the Northern Rockies have experienced an 80 percent die-off of whitebark pines, and the Natural Resource Defense Council projects that between 80 and 100 percent of remaining trees in some areas will be killed by mountain pine beetles, whitepine blister rust or a combination of the two.” The Forest Service is scrambling to find a fix, but one University of Colorado scientist adds this chilling assessment: “There is certainly nothing that’s going to work to protect millions of acres of these high-elevation trees.”</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.recreati.com/2012/05/19/saturday-mash-up-may-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You’re over 50, you’re outdoors, and it’s Friday</title>
		<link>http://www.recreati.com/2012/05/18/youre-over-50-youre-outdoors-and-its-friday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youre-over-50-youre-outdoors-and-its-friday</link>
		<comments>http://www.recreati.com/2012/05/18/youre-over-50-youre-outdoors-and-its-friday/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:43:05 +0000</pubDate>
		<dc:creator>B.B. deRaffe</dc:creator>
				<category><![CDATA[Burn and Rave]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Feats]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Tough Old Birds]]></category>

		<guid isPermaLink="false">http://www.recreati.com/?p=1515</guid>
		<description><![CDATA[Old people have occult skills for opening bottles of beer. Chalk it up to experience, cunning, and a stubborn insistence on opening that bottle of beer dammit even when there isn’t a reasonable tool at hand. But they are too worldly to use the tricks of younger folk. They don’t use their teeth; they know the price of dentistry. They don’t crack the cap against the sharp edge of a rock or a length of angle-iron because it is too easy to misjudge, and break the neck of the bottle, in which case you face a difficult choice between going dry and the potential consumption of glass shards. And they don’t hook the bottle under an eye socket, squint hard, and lever against the bone. For obvious reasons. (No one believes this is possible, but I have seen it. No, I have seen a guy break the seal of a beer bottle doing this, and he was prepared to finished the job but we took him at his word and settled the bet in his favor.) No. They use what they have. A steely eye. A craftsman’s exquisite touch. And a chainsaw. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.recreati.com/2012/05/18/youre-over-50-youre-outdoors-and-its-friday/chainsaw-beer-opener-2/" rel="attachment wp-att-1516"><img class="alignleft size-medium wp-image-1516" title="Chainsaw beer opener 2" src="http://www.recreati.com/wp-content/uploads/2012/05/Chainsaw-beer-opener-2-300x207.png" alt="" width="300" height="207" /></a>Old people have occult skills for opening bottles of beer. Chalk it up to experience, cunning, and a stubborn insistence on opening that bottle of beer dammit even when there isn’t a reasonable tool at hand. But they are too worldly to use the tricks of younger folk.</p>
<p>They don’t use their teeth; they know the price of dentistry.</p>
<p>They don’t crack the cap against the sharp edge of a rock or a length of angle-iron because it is too easy to misjudge, and break the neck of the bottle, in which case you face a difficult choice between going dry and the potential consumption of glass shards.</p>
<p>And they don’t hook the bottle under an eye socket, squint hard, and lever against the bone. For obvious reasons. (No one believes this is possible, but I have seen it. No, I have seen a guy break the seal of a beer bottle doing this, and he was prepared to finished the job but we took him at his word and settled the bet in his favor.)</p>
<p>No. They use what they have. A steely eye. A craftsman’s exquisite touch. And a chainsaw.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/KZ-slvv_ZT4" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recreati.com/2012/05/18/youre-over-50-youre-outdoors-and-its-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dietary secrets of centenarian athletes</title>
		<link>http://www.recreati.com/2012/05/16/dietary-secrets-of-centenarian-athletes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dietary-secrets-of-centenarian-athletes</link>
		<comments>http://www.recreati.com/2012/05/16/dietary-secrets-of-centenarian-athletes/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:45:33 +0000</pubDate>
		<dc:creator>Alex Osakis</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Ageless athletes]]></category>
		<category><![CDATA[Over 60]]></category>
		<category><![CDATA[Tough Old Birds]]></category>

		<guid isPermaLink="false">http://www.recreati.com/?p=1500</guid>
		<description><![CDATA[Recent posts mentioned paraglidingPeggy McAlpine (104) and marathoner Fauja Singh (101). Our centenarian coverage inadvertently omitted recognition of the 100th birthday of  “Pocket Hercules” Manohar Aich, the 4’11” body builder who was India&#8217;s first Mr. Universe. Aich no longer lifts weights, since he had a minor stroke last year. (Which, yes, suggests he was lifting at age 99.) But he still goes to the gym to help others, so we feel comfortable putting him in the same group as these other ageless athletes. And why do we care about these very, very old people? Because they inspire us. But mostly because we think they might hold a secret to how we, young and fearful boomers, might prolong our vitality. Perhaps you were hoping for a dietary secret? If so, sorry. A piece in the Hindustan Times compares the diets of Aich and Singh and finds not much similarity. Singh swears by alsi di pinni, which is flax seed (we think). Aich is a proponent of panta bhateer (“rice cooked the day earlier and left to ferment by adding water”). Singh avoids rice and prefers “chapatti or a slice of brown bread dipped in curd or milk, the latter being easier [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.recreati.com/2012/05/16/dietary-secrets-of-centenarian-athletes/manohar-aich-1952/" rel="attachment wp-att-1501"><img class="alignleft size-medium wp-image-1501" title="Manohar Aich 1952" src="http://www.recreati.com/wp-content/uploads/2012/05/Manohar-Aich-1952-300x237.jpg" alt="" width="300" height="237" /></a>Recent posts mentioned paragliding<a href="http://www.recreati.com/2012/05/08/104-year-old-sets-paragliding-record/">Peggy McAlpine</a> (104) and marathoner <a href="../2012/04/22/101-year-old-fauja-singh-finishes-london-marathon/">Fauja Singh</a> (101). Our centenarian coverage inadvertently omitted recognition of the 100th birthday of  “Pocket Hercules” <a href="http://www.dailymail.co.uk/news/article-2116747/Manohar-Aich-turns-100-Indias-Mr-Universe-Pocket-Hercules-celebrates-100th-birthday.html">Manohar Aich</a>, the 4’11” body builder who was India&#8217;s first Mr. Universe.</p>
<p>Aich no longer lifts weights, since he had a minor stroke last year. (Which, yes, suggests he was lifting at age 99.) But he still goes to the gym to help others, so we feel comfortable putting him in the same group as these other ageless athletes. And why do we care about these very, very old people? Because they inspire us. But mostly because we think they might hold a secret to how we, young and fearful boomers, might prolong our vitality.</p>
<p>Perhaps you were hoping for a dietary secret? If so, sorry. A <a href="http://www.hindustantimes.com/Punjab/Chandigarh/Turban-vs-Patka/SP-Article1-852431.aspx">piece</a> in the Hindustan Times compares the diets of Aich and Singh and finds not much similarity. Singh swears by alsi di pinni, which is flax seed (we think). Aich is a proponent of panta bhateer (“rice cooked the day earlier and left to ferment by adding water”). Singh avoids rice and prefers “chapatti or a slice of brown bread dipped in curd or milk, the latter being easier to eat, given his brittle teeth.” (Earlier <a href="../2011/10/18/put-down-the-ginger-curry-and-applaud-fauja-singh-100-year-old-marathoner/">reports</a> also cited his love of ginger curry.) Aich drinks coffee; Fauja drinks tea; Fauja treats himself to milk shakes; Aich prefers juice.</p>
<p>They did share one not very exotic comestible: lentils.</p>
<p>We suspect that diet might be less important than attitude. “I never allow any sort of tension to grip me,” Aich explained. (This from a guy who started weight-lifting in prison.) “I had to struggle to earn money since my young days, but whatever the situation, I remained happy.”</p>
<p>In other centenarian athlete news: Fauja Singh has been nominated as one of the torch bearers for the 2012 Olympic torch relay, which will be carried across the U.K. between May 19 and July 27.</p>
<p><em>Photo of Manohar Aich (1952) via Wikimedia Commons.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recreati.com/2012/05/16/dietary-secrets-of-centenarian-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity studies are the empty calories of public debate</title>
		<link>http://www.recreati.com/2012/05/14/obesity-studies-are-the-empty-calories-of-public-debate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obesity-studies-are-the-empty-calories-of-public-debate</link>
		<comments>http://www.recreati.com/2012/05/14/obesity-studies-are-the-empty-calories-of-public-debate/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:44:07 +0000</pubDate>
		<dc:creator>B.B. deRaffe</dc:creator>
				<category><![CDATA[Health Watch]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.recreati.com/?p=1494</guid>
		<description><![CDATA[There was yet another conference last week where experts confirmed what we all already know. The United States is fat and getting fatter. The conference issued a companion report. There was also a new study out last week. There’s a four-part HBO series, The Weight of the Nation, that premieres tonight. The HBO series has a companion book. Let’s not repeat the statistics here. Let’s also not run the same picture of some overweight person’s bulging gut or super-sized rear. Let’s assume we already know we are, as a nation, obese. We know it because we saw the zillion earlier studies and documentaries and, mostly, because we went to the mall last week. Let’s say we’ve been hearing this tune for about a decade, hummed constantly in the back of the national consciousness. Let’s also agree that we are aware of the health and financial costs of our ponderousness. So, then: why do we need this new conference/study/HBO series/companion book? One of the conference leaders put it this way: “Many people will probably say ‘what&#8217;s new’ and what’s new is the clear statement that we must begin to attack this problem collectively on all fronts.” Seriously? We are saying this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.recreati.com/?attachment_id=1495" rel="attachment wp-att-1495"><img class="alignleft size-medium wp-image-1495" title="Cheese puffs" src="http://www.recreati.com/wp-content/uploads/2012/05/Cheese-puffs-300x239.jpg" alt="" width="300" height="239" /></a>There was yet another <a href="http://www.usatoday.com/news/health/wellness/story/2012-05-09/obesity-epidemic-strategies/54813912/1">conference</a> last week where experts confirmed what we all already know. The United States is fat and getting fatter. The conference issued a companion <a href="http://www.iom.edu/Reports/2012/Alliances-for-Obesity-Prevention-Finding-Common-Ground.aspx">report</a>. There was also a new <a href="http://www.usatoday.com/news/health/story/2012-05-07/obesity-projections-adults/54791430/1">study</a> out last week. There’s a four-part HBO series, <em>The Weight of the Nation</em>, that premieres  tonight. The HBO series has a companion book.</p>
<p>Let’s not repeat the statistics here. Let’s also not run the same picture of some overweight person’s bulging gut or super-sized rear. Let’s assume we already know we are, as a nation, obese. We know it because we saw the zillion earlier studies and documentaries and, mostly, because we went to the mall last week. Let’s say we’ve been hearing this tune for about a decade, hummed constantly in the back of the national consciousness. Let’s also agree that we are aware of the health and financial costs of our ponderousness.</p>
<p>So, then: why do we need this new conference/study/HBO series/companion book? One of the conference leaders put it this way: “Many people will probably say ‘what&#8217;s new’ and what’s new is the clear statement that we must begin to attack this problem collectively on all fronts.”</p>
<p>Seriously? <em>We are saying this very clearly now: we’re deathly fat and we should address this issue with some sort of broad-based strategy.</em> If that’s all you’ve got, you’re not even trying.</p>
<p>Let <em>us</em> say <em>this</em> very clearly now: Our consciousness has been raised. If it gets raised any more, we will enter the realm in which useful fact mutates into truism and then into tired cliché that we accept as an unavoidable condition of life.</p>
<p>So why do we keep publishing reports and running documentaries about obesity? Because it is the least demanding thing we can do. We are sitting on life’s couch, gorging our minds on studies about our fatness because they offer effortless self-stimulation. They are salty, cheese-flavored corn-puffs for your head. They are the empty calories of public debate.</p>
<p>We need to stop buying these nuggets. We need to put down the obesity studies and do something that makes us push ourselves a bit. Walking around the block would be a start. Or regulating food. Or adjusting health insurance premiums based on weight in the same way that they are now based on age and gender. Or reorganizing our streets so people can bike safely. Or do nothing. We don’t care. Just stop talking about the terrible consequences of something you don’t intend to do anything about.</p>
<p><em>Photo of delicious cheese puffs by annulla, via Wikimedia Commons</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recreati.com/2012/05/14/obesity-studies-are-the-empty-calories-of-public-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday mash-up: May 12, 2012</title>
		<link>http://www.recreati.com/2012/05/12/saturday-mash-up-may-12-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saturday-mash-up-may-12-2012</link>
		<comments>http://www.recreati.com/2012/05/12/saturday-mash-up-may-12-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:44:19 +0000</pubDate>
		<dc:creator>Dulcey Caan</dc:creator>
				<category><![CDATA[Saturday mash-up]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://www.recreati.com/?p=1486</guid>
		<description><![CDATA[By separating these odd lots into discrete posts spread over several days, we might appear more professional. But alas, we are what we seem to be: The National Park Service is reminding folks that 33 national parks will offer premier seating for the solar eclipse on May 20, and six parks “are at the center of the eclipse path.” For your pre- and post-eclipse pleasure, rangers and astronomers will be offering “hands-on eclipse activities,” which sounds vaguely dangerous to us. The winter’s dry warm weather (punctuated by a few notable snow storms) took a toll on ski resorts throughout the west. In Colorado, the season was the worst in decades, with a snowpack that was about half what it normally is. Skier visits were down about 7 percent overall. At Vail, visits were down almost 13 percent and the snowpack was half of last year’s level (although last year was a blockbuster, snow-wise). Not every resort has suffered without snow, though. Whistler is closed but Blackcomb is open until May 28. Lift tickets are marked down 40 percent (to $168 for three days). The Globe and Mail reports that “condos and hotels are available for bargain-basement prices – our two-bedroom-plus [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.recreati.com/2012/05/12/saturday-mash-up-may-12-2012/elakala_waterfalls_swirling_pool_mossy_rocks/" rel="attachment wp-att-1487"><img class="alignleft size-medium wp-image-1487" title="Elakala_Waterfalls_Swirling_Pool_Mossy_Rocks" src="http://www.recreati.com/wp-content/uploads/2012/05/Elakala_Waterfalls_Swirling_Pool_Mossy_Rocks-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p>By separating these odd lots into discrete posts spread over several days, we might appear more professional. But alas, we are what we seem to be:</p>
<ul>
<li>The National Park Service is <a href="http://home.nps.gov/news/release.htm?id=1328">reminding</a> folks that 33 national parks will offer premier seating for the solar eclipse on May 20, and six parks “are at the center of the eclipse path.” For your pre- and post-eclipse pleasure, rangers and astronomers will be offering “hands-on eclipse activities,” which sounds vaguely dangerous to us.</li>
</ul>
<ul>
<li>The winter’s dry warm weather (punctuated by a few notable snow storms) took a toll on ski resorts throughout the west. In Colorado, the <a href="http://www.9news.com/news/article/266265/222/Warmer-winter-left-Colorado-ski-resorts-dry-">season</a> was the worst in decades, with a snowpack that was about half what it normally is. Skier visits were down about 7 percent overall. At Vail, visits were down almost 13 percent and the snowpack was half of last year’s level (although last year was a blockbuster, snow-wise).</li>
</ul>
<ul>
<li>Not every resort has suffered without snow, though. Whistler is closed but Blackcomb is open until May 28. Lift tickets are marked down 40 percent (to $168 for three days). The <em><a href="http://www.theglobeandmail.com/life/travel/vacations/snow-ski/canada/five-reasons-to-dig-your-skis-out-of-summer-storage/article2429807/?utm_medium=Feeds%3A%20RSS%2FAtom&amp;utm_source=Life&amp;utm_content=2429807">Globe and Mail</a></em> reports that “condos and hotels are available for bargain-basement prices – our two-bedroom-plus loft at the Glacier Lodge, five minutes&#8217; walk from the lifts, slept eight and went for $190 a night (that&#8217;s $23.75 each a night!) over a three-day weekend.”</li>
</ul>
<ul>
<li>Here’s a chance to put your money and your environmental principles where your mouth is. The world’s only <a href="http://www.guardian.co.uk/environment/blog/2012/may/11/carbon-neutral-chocolate?newsfeed=true">carbon-neutral chocolate</a> will soon be available in the U.K. The “handpressed, single-estate, vanilla-free, vintage rootstock, grown-with-a-windward aspect” chocolate is still at sea (on a wind-powered sailboat, naturally), on its way from Grenada to Portsmouth. In the great scheme of necessary environmental improvements, chocolate is not a low-hanging fruit. There are many other, easier ways to get bigger impact. This makes more sense if you think of it as a demonstration project by the ship’s Dutch owner, Fairtransport. It’s also a warm-up for that company’s next project, a 3,000-ton, sail-powered cargo ship.</li>
</ul>
<p><em>Beautiful <a title="Category:Elakala Waterfall" href="http://commons.wikimedia.org/wiki/Category:Elakala_Waterfall">Elakala Waterfalls</a> in the Blackwater Falls State park, West Virginia, USA, by</em> <em><a href="http://www.forestwander.com/">ForestWander Nature Photography</a>, via Wikimedia Commons.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recreati.com/2012/05/12/saturday-mash-up-may-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art in passing</title>
		<link>http://www.recreati.com/2012/05/09/art-in-passing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=art-in-passing</link>
		<comments>http://www.recreati.com/2012/05/09/art-in-passing/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:44:56 +0000</pubDate>
		<dc:creator>J. Runestone</dc:creator>
				<category><![CDATA[Outdoor Arts]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[RIP]]></category>

		<guid isPermaLink="false">http://www.recreati.com/?p=1478</guid>
		<description><![CDATA[We are sad to mark the passing of B. Hive. We didn’t know he was even feeling bad&#8230;indeed we didn’t even know he was, at all.  So imagine our surprise when his epitaph rolled by at 60 m.p.h. It was accompanied by a burst of color and images surpassing the mundane suburban gallery it rolled through.  Of course there was the benign graffiti debasing private property, but beyond that were startling images and script transforming the rusted hulks into a rolling installation. We know Banksie and his transformational art, but the movement of these efforts past our sight at high speed creates a dynamic we were unprepared for, a kaleidoscopic treat for those stranded at railway crossings, who wait and watch.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.recreati.com/2012/05/09/art-in-passing/art-train/" rel="attachment wp-att-1479"><img class="alignleft size-medium wp-image-1479" title="Art train" src="http://www.recreati.com/wp-content/uploads/2012/05/Art-train-300x137.png" alt="" width="300" height="137" /></a></p>
<p>We are sad to mark the passing of B. Hive. We didn’t know he was even feeling bad&#8230;indeed we didn’t even know he was, at all.  So imagine our surprise when his epitaph rolled by at 60 m.p.h.</p>
<p>It was accompanied by a burst of color and images surpassing the mundane suburban gallery it rolled through.  Of course there was the benign graffiti debasing private property, but beyond that were startling images and script transforming the rusted hulks into a rolling installation.</p>
<p>We know Banksie and his transformational art, but the movement of these efforts past our sight at high speed creates a dynamic we were unprepared for, a kaleidoscopic treat for those stranded at railway crossings, who wait and watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recreati.com/2012/05/09/art-in-passing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>104-year-old sets paragliding record</title>
		<link>http://www.recreati.com/2012/05/08/104-year-old-sets-paragliding-record/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=104-year-old-sets-paragliding-record</link>
		<comments>http://www.recreati.com/2012/05/08/104-year-old-sets-paragliding-record/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:47:23 +0000</pubDate>
		<dc:creator>Alex Osakis</dc:creator>
				<category><![CDATA[Extreme Sports]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[Feats]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Tough Old Birds]]></category>

		<guid isPermaLink="false">http://www.recreati.com/?p=1458</guid>
		<description><![CDATA[It’s been a good few weeks for achievements by people who are so old that—typically—each new breath would be considered something of a triumph . Fauja Singh finished the London Marathon in late April; he is 101. A week or so earlier, Peggy McAlpine reclaimed the record for the oldest person to take part in a tandem paraglide flight; she is 104. McAlpine captured the record a few years back, lost it to a 101-year-old American, then snatched it back with a leap from a 2,400-foot peak in northern Cyprus’ Kyrenia mountain range. And she issued a warning to any other centenarians who might be eyeing her slot in the Guinness book: if need be, she’ll jump again to hold on to her title. (Fauja Singh, we’ll note, has announced his retirement from marathon racing. So the door is wide open for any 102-year-old distance runners.) There’s a charming story in the Express on McAlpine, who had her first flight in a bi-plane, in 1920, when people talked about aeroplanes and pilots had no compunction about buzzing a young passenger’s house just to scare her father. She was fearless then; she was fearless at age 80, when cruel grandchildren introduced her [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.recreati.com/2012/05/08/104-year-old-sets-paragliding-record/paragliding-peggy-mcalpine/" rel="attachment wp-att-1459"><img class="alignleft size-medium wp-image-1459" title="Paragliding Peggy McAlpine" src="http://www.recreati.com/wp-content/uploads/2012/05/Paragliding-Peggy-McAlpine-300x168.png" alt="" width="300" height="168" /></a>It’s been a good few weeks for achievements by people who are so old that—typically—each new breath would be considered something of a triumph . <a href="../2012/04/22/101-year-old-fauja-singh-finishes-london-marathon/">Fauja Singh</a> finished the London Marathon in late April; he is 101. A week or so earlier, Peggy McAlpine reclaimed the record for the oldest person to take part in a tandem paraglide flight; she is 104.</p>
<p><iframe src="http://www.youtube.com/embed/7GSrWGYwdTU" frameborder="0" width="560" height="315"></iframe></p>
<p>McAlpine captured the record a few years back, lost it to a 101-year-old American, then snatched it back with a leap from a 2,400-foot peak in northern Cyprus’ Kyrenia mountain range. And she issued a warning to any other centenarians who might be eyeing her slot in the Guinness book: if need be, she’ll jump again to hold on to her title. (Fauja Singh, we’ll note, has announced his retirement from marathon racing. So the door is wide open for any 102-year-old distance runners.)</p>
<p>There’s a charming <a href="http://www.express.co.uk/posts/view/317054/Paragliding-Peggy-goes-into-record-books-again-at-104">story</a> in the <em>Express</em> on McAlpine, who had her first flight in a bi-plane, in 1920, when people talked about aeroplanes and pilots had no compunction about buzzing a young passenger’s house just to scare her father. She was fearless then; she was fearless at age 80, when cruel grandchildren introduced her to extreme sports by talking her into bungee jumping; and she fearless now.</p>
<p>For the record, she claimed that her second paraglide flight was more enjoyable than the first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recreati.com/2012/05/08/104-year-old-sets-paragliding-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saturday mash-up: May 5, 2012</title>
		<link>http://www.recreati.com/2012/05/06/saturday-mash-up-may-5-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saturday-mash-up-may-5-2012</link>
		<comments>http://www.recreati.com/2012/05/06/saturday-mash-up-may-5-2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 15:07:00 +0000</pubDate>
		<dc:creator>Harris Bigg-Wither</dc:creator>
				<category><![CDATA[Saturday mash-up]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://www.recreati.com/?p=1466</guid>
